|
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 38 | C.S. TranSilva Cluj | ROU |
1 | 2149363 | |
2 | 2149365 | |
3 | 2149366 | |
2 | 39 | CS ORIENTER Tg Mures | ROU |
1 | 2061627 | |
2 | 2146152 | |
3 | 2061628 | |
3 | 40 | CS Babarunca | ROU |
1 | 8032688 | |
2 | 8032679 | |
3 | 8032681 | |
4 | 41 | Reprezentativa BV | ROU |
1 | 8032689 | |
2 | 8664534 | |
3 | 8033150 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 54 | Reprezentativa BV | ROU |
1 | 8108010 | |
2 | 8033151 | |
3 | 8003945 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 16 | C.S. TranSilva Cluj | ROU |
1 | 2037704 | |
2 | 8033155 | |
3 | 8670437 | |
2 | 17 | VSK Csikszereda Miercurea Ciuc | ROU |
1 | 2075028 | |
2 | 2075027 | |
3 | ||
3 | 18 | Clubul Sportiv Electro Sistem | ROU |
1 | 8015336 | |
2 | 8015337 | |
3 | 8015332 | |
4 | 19 | Moldova | MDA |
1 | 1000345 | |
2 | 8032695 | |
3 | 1300226 | |
5 | 20 | Universitatea Craiova | ROU |
1 | 2005500 | |
2 | 8002321 | |
3 | 8002320 | |
6 | 21 | Reprezentativa BH | ROU |
1 | 8000974 | |
2 | 8009982 | |
3 | 8020826 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 70 | CS Babarunca | ROU |
1 | 8040886 | |
2 | 7209809 | |
3 | 8196711 | |
2 | 71 | Moldova | MDA |
1 | 2101087 | |
2 | 1000408 | |
3 | 1007382 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 86 | AJO Cluj | ROU |
1 | 1006648 | |
2 | 2061639 | |
3 | 2037715 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 43 | C.S. TranSilva Cluj | ROU |
1 | 500539 | |
2 | 2037703 | |
3 | 1398624 | |
2 | 44 | Cluj-Mures | ROU |
1 | 416677 | |
2 | 2061624 | |
3 | 2149361 | |
3 | 45 | CS Babarunca | ROU |
1 | 1006671 | |
2 | 8032686 | |
3 | 8032682 | |
4 | 46 | CS Chimia Victoria | ROU |
1 | 2050627 | |
2 | 8015345 | |
3 | 8015344 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 23 | C.S. TranSilva Cluj | ROU |
1 | 8033153 | |
2 | 8033154 | |
3 | 8033156 | |
2 | 24 | Clubul Sportiv Electro Sistem | ROU |
1 | 8033149 | |
2 | 8668797 | |
3 | 8015331 | |
3 | 25 | Clubul Sportiv Electro Sistem | ROU |
1 | 8033146 | |
2 | 8015342 | |
3 | 8033142 | |
4 | 26 | Variant5 | BUL |
1 | 8655577 | |
2 | 8163027 | |
3 | 8655566 | |
5 | 27 | Compass-Cross | BUL |
1 | 8050228 | |
2 | 8655722 | |
3 | 8220044 | |
6 | 28 | CS Babarunca | ROU |
1 | 8663374 | |
2 | 8400199 | |
3 | 8664535 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 1 | C.S. TranSilva Cluj | ROU |
1 | 8668791 | |
2 | 8629618 | |
3 | ||
2 | 2 | C.S. TranSilva Cluj | ROU |
1 | 8033158 | |
2 | 8670435 | |
3 | 8033157 | |
3 | 3 | ACS Sanatatea Ploiesti | ROU |
1 | 1000368 | |
2 | 1006086 | |
3 | 8432020 | |
4 | 4 | Clubul Atletic Roman | ROU |
1 | 2116381 | |
2 | 8652494 | |
3 | 8445481 | |
5 | 5 | Slovakia | SVK |
1 | 2020702 | |
2 | 515307 | |
3 | 9418870 | |
6 | 6 | Clubul Sportiv Electro Sistem | ROU |
1 | 8002516 | |
2 | 8033144 | |
3 | 8002515 | |
7 | 7 | Universitatea Craiova | ROU |
1 | 9000105 | |
2 | 8002324 | |
3 | 8002319 | |
8 | 8 | Universitatea Craiova | ROU |
1 | 8002314 | |
2 | 8002313 | |
3 | ||
9 | 9 | Moldova | MDA |
1 | 8638322 | |
2 | 8432022 | |
3 | 8032701 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 56 | Sanatatea-Metropolitan | ROU |
1 | ||
2 | 1204530 | |
3 | 1007388 | |
2 | 57 | CS ORIENTER Tg Mures | ROU |
1 | 2146154 | |
2 | 2061630 | |
3 | 2061622 | |
3 | 58 | CS Babarunca | ROU |
1 | 7209827 | |
2 | 8105229 | |
3 | 8032678 | |
4 | 59 | CS Otopeni | ROU |
1 | 1007383 | |
2 | 1007417 | |
3 | 1007400 | |
5 | 60 | Trapezitca 1954 | BUL |
1 | 8655588 | |
2 | 2008676 | |
3 | 7226349 | |
6 | 61 | CS Mentor Silva | ROU |
1 | 8639495 | |
2 | 7202835 | |
3 | 8839483 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 73 | OK Silva Campina | ROU |
1 | 8177778 | |
2 | 8404334 | |
3 | 8404335 | |
2 | 74 | CS Babarunca | ROU |
1 | 7208415 | |
2 | 7209833 | |
3 | ||
3 | 75 | AJO Cluj | ROU |
1 | 1006654 | |
2 | 8670436 | |
3 | 2061616 | |
4 | 76 | CS ORIENTER Tg Mures | ROU |
1 | 7210412 | |
2 | 7211386 | |
3 | 8006009 | |
5 | 77 | CS ORIENTER Tg Mures | ROU |
1 | 8002513 | |
2 | 2132591 | |
3 | 7211384 | |
6 | 78 | VSK Csikszereda Miercurea Ciuc | ROU |
1 | 8639469 | |
2 | 8639477 | |
3 | 8432023 | |
7 | 79 | CSU Brasov | ROU |
1 | 2042225 | |
2 | 8100034 | |
3 | 7205775 | |
8 | 80 | CS FAURI | MDA |
1 | 502276 | |
2 | 8125316 | |
3 | 100390 | |
9 | 81 | Brown Team | BUL |
1 | 1302758 | |
2 | 412856 | |
3 | 2029999 | |
10 | 82 | CSO Madaras | ROU |
1 | 2115087 | |
2 | 8000126 | |
3 | 7007009 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 87 | Brown Team | BUL |
1 | 2039239 | |
2 | 412809 | |
3 | 412812 | |
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 101 | Scoala Gimnaziala Nr.2 Vatra | ROU |
1 | ||
2 | ||
3 | ||
2 | 102 | Scoala Gimnaziala Nr.2 Vatra | ROU |
1 | ||
2 | ||
3 | ||
3 | 103 | Scoala Gimnaziala Nr.2 Vatra | ROU |
1 | ||
2 | ||
3 | ||
4 | 104 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
5 | 105 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
6 | 106 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
7 | 107 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
8 | 108 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
9 | 109 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
10 | 110 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
11 | 111 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
12 | 112 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
13 | 113 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
14 | 114 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
15 | 115 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
16 | 116 | Scoala Gimnaziala Nr.2 Poiana | ROU |
1 | ||
2 | ||
3 | ||
17 | 117 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
18 | 118 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
19 | 119 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
20 | 120 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
21 | 121 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
22 | 122 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
23 | 123 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
24 | 124 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
25 | 125 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
26 | 126 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
27 | 127 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
28 | 128 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 129 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
2 | 130 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
3 | 131 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
4 | 132 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
5 | 133 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
6 | 134 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
7 | 135 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
8 | 136 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
9 | 137 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
10 | 138 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
11 | 139 | Liceul Simion Stolnicu | ROU |
1 | ||
2 | ||
3 | ||
No | Stno | Team | Nat |
---|
Leg | Name | Chipno |
---|
  |
1 | 140 | CS Metropolitan Bucuresti | ROU |
1 | ||
2 | ||
3 | ||